The Kenya Medical Training College (KMTC) a state corporation established by an Act of Parliament and falls under the Ministry of Health. The institution was founded in 1927 with the role of training various disciplines in the health sector. The college has 84 campuses in Kenya located in 45 of the 47 counties in Kenya. The Kenya Medical Training College KMTC prides itself on having over 60,000 students in Kenya. The Kenya Medical Training College Board of Directors is seeking to fill up 25 Vacant Positions at KMTC. The positions are as outlined below. The institution has over 239 vacancies that need filling through the jobs outlined below. If you have the right qualifications then it is the right time to submit your application for the positions outlined below.
The applicants who succeed will work in campuses all over Kenya. KMTC is seeking to recruit a total of 239 people to fill up positions in their campuses that are available.
25 Vacant Positions at Kenya Medical Training College (KMTC)
Ref No | JOB TITLE | POSTS |
01/2024 | DEPUTY HUMAN RESOURCE MANAGER – AN- SCALE -KMTC 4 | 1 |
02/2024 | LECTURER II (PHYSIOTHERAPY) | 10 |
03/2024 | CHIEF CORPORATE COMMUNICATIONS OFFICER – AN- SCALE -KMTC 6 | 1 |
04/2024 | LECTURER[2] – OCCUPATIONAL THERAPY – AN- SCALE -KMTC 8 | 10 |
05/2024 | MEDICAL LABORATORY TECHNOLOGIST | 10 |
06/2024 | HUMAN RESOURCE MANAGEMENT OFFICER | 2 |
07/2024 | HUMAN RESOURCE MANAGEMENT ASSISTANT II – AN- SCALE -KMTC10 | 3 |
08/2024 | ADMINISTRATIVE OFFICER – AN- SCALE -KMTC 8 | 3 |
09/2024 | ADMINISTRATIVE ASSISTANT II – AN- SCALE -KMTC10 | 8 |
10/2024 | OFFICE ADMINISTRATOR – AN- SCALE -KMTC 8 | 5 |
11/2024 | ASSISTANT OFFICE ADMINISTRATOR II – KMTC 10 – AN- SCALE -KMTC10 | 20 |
12/2024 | ACCOUNTANT – AN- SCALE -KMTC 8 | 20 |
13/2024 | SUPPLY CHAIN MANAGEMENT ASSISTANT II – AN- SCALE -KMTC10 | 10 |
14/2024 | LIBRARIAN – AN- SCALE -KMTC 8 | 5 |
16/2024 | LIBRARY ASSISTANT II – AN- SCALE -KMTC10 | 20 |
19/2024 | INFORMATION COMMUNICATION TECHNOLOGY OFFICER – AN- SCALE -KMTC 8 | 5 |
22/2024 | INFORMATION COMMUNICATION TECHNOLOGY ASSISTANT II – AN- SCALE -KMTC10 | 5 |
21/2024 | CLERICAL OFFICER – GENERAL OFFICE SERVICES – AN- SCALE -KMTC 12 | 12 |
17/2024 | RECEPTIONIST II – AN- SCALE -KMTC10 | 17 |
24/2024 | OFFICE ASSISTANT[2] – AN- SCALE -KMTC 14 | 20 |
23/2024 | ARTISAN II – AN- SCALE -KMTC 13 | 20 |
18/2024 | HUMAN RESOURCE FOR HEALTH TECHNICAL OFFICER – (MISINGI IMARA PROJECT) – AN- SCALE -KMTC 6 | 1 |
26/2024 | SENIOR LEGAL OFFICER – AN- SCALE -KMTC 6 | 1 |
25/2024 | LECTURER[2] – PUBLIC HEALTH SCIENCES – AN- SCALE -KMTC 8 | 10 |
15/2024 | LECTURER[2] – ORTHOPAEDIC TRAUMA MEDICINE – AN- SCALE -KMTC 8 | 20 |
How to Apply for the 25 Vacant Positions at Kenya Medical Training College
Successful candidates for the above positions will need to provider Chapter Six Documents that include HELB, CRB, TCC, EACC, DCI. Check out the Job Descriptions through KMTC Job Advert March 2024
Applicants who are qualified for these positions can check out the requirements of the same jobs at http://recruit.kmtc.ac.ke/jobs/. For inquiries, those who may experience issues can email the institution through recruitment@kmtc.ac.ke
Applicants whose background and competencies align with the specified requirements are invited to apply ONLINE and submit HARDCOPIES to: –
THE CHIEF EXECUTIVE OFFICER
KENYA MEDICAL TRAINING COLLEGE
P O BOX 30195 – 00100
NAIROBI
The deadline for the application is 12th April 2024
Discover more from Nangmak Media
Subscribe to get the latest posts sent to your email.