The Republic of Kenya has 47 counties, each led by a Governor. The counties have specific code identifiers for example Mombasa County is the county number 001. It goes all the way to county number 047 which the Nairobi County. In this article, we share the list counties, their size and county code in Kenya. The counties also have the capitals which are also included in this article.
Nairobi County is the richest of all counties in terms of revenue collected. The Nairobi City is the county bigger than Mombasa County which is the smallest when it comes to size. By the end of this article, you will be sure to be aware of the county code, county name and also the size in Km2
List of Counties and Sizes in Kenya
Code | County | Size (Km2) | Capital |
001 | Mombasa (County) | 212.5 | Mombasa (City) |
002 | Kwale | 8270.3 | Kwale |
003 | Kilifi | 12245.9 | Kilifi |
004 | Tana River | 35375.8 | Hola |
005 | Lamu | 6497.7 | Lamu |
006 | Taita–Taveta | 17083.9 | Mwatate |
007 | Garissa | 45720.2 | Garissa |
008 | Wajir | 55840.6 | Wajir |
009 | Mandera | 25797.7 | Mandera |
010 | Marsabit | 66923.1 | Marsabit |
011 | Isiolo | 25336.1 | Isiolo |
012 | Meru | 6930.1 | Meru |
013 | Tharaka-Nithi | 2409.5 | Kathwana |
014 | Embu | 2555.9 | Embu |
015 | Kitui | 24385.1 | Kitui |
016 | Machakos | 5952.9 | Machakos |
017 | Makueni | 8008.9 | Wote |
018 | Nyandarua | 3107.7 | Ol Kalou |
019 | Nyeri | 2361 | Nyeri |
020 | Kirinyaga | 1205.4 | Kerugoya / Kutus |
021 | Murang’a | 2325.8 | Murang’a |
022 | Kiambu | 2449.2 | Kiambu |
023 | Turkana | 71597.8 | Lodwar |
024 | West Pokot | 8418.2 | Kapenguria |
025 | Samburu | 20182.5 | Maralal |
026 | Trans-Nzoia | 2469.9 | Kitale |
027 | Uasin Gishu | 2955.3 | Eldoret |
028 | Elgeyo-Marakwet | 3049.7 | Iten |
029 | Nandi | 2884.5 | Kapsabet |
030 | Baringo | 11075.3 | Kabarnet |
031 | Laikipia | 8696.1 | Nanyuki |
032 | Nakuru | 7509.5 | Nakuru |
033 | Narok | 17921.2 | Narok |
034 | Kajiado | 21292.7 | Kajiado |
035 | Kericho | 2454.5 | Kericho |
036 | Bomet | 1997.9 | Bomet |
037 | Kakamega | 3033.8 | Kakamega |
038 | Vihiga | 531.3 | Vihiga |
039 | Bungoma | 2206.9 | Bungoma |
040 | Busia | 1628.4 | Busia |
041 | Siaya | 2496.1 | Siaya |
042 | Kisumu | 2009.5 | Kisumu(City) |
043 | Homa Bay | 3154.7 | Homa Bay |
044 | Migori | 2586.4 | Migori |
045 | Kisii | 1317.9 | Kisii |
046 | Nyamira | 912.5 | Nyamira |
047 | Nairobi (County) | 694.9 | Nairobi (City) |
You can check out more information about counties on the Devolution Website
Discover more from Nangmak Media
Subscribe to get the latest posts sent to your email.