The National Construction Authority (NCA) is the organization in Kenya mandated with regulating and licensing of firms in the building and construction industries. The institution allows companies to register as contractors and be licensed to undertake works as per their licenses. This would include Water Works, Road Works, Building Works, Electrical Works and so many more. Registration of companies brings about what we call NCA categories and their value limits. They are these categories that allow companies to handle construction works of a certain magnitude.
In this article, as you will find out we have Eight (8) NCA categories that characterize companies with the value of work they can undertake. These categories include NCA1, NCA2, NCA3, NCA4, NCA5, NCA6, NCA7 and NCA8. The smallest or lowest class in the NCA8 whose tender value for the works should not surpass the amount listed on this page.
Individuals assigning the tendering would consider such works. For instance, someone who has NCA8 cannot undertake construction works on a project that would cost Kshs. 100,000,000. Additionally, the smaller the class the higher the registration and renewal fees for the NCA categories.
NCA Categories and Project Value Limits
Outlined below are the NCA categories or classes and the value of the projects the license can undertake. New companies without experience get the NCA8 category. However, if it is an existing company it can facilitate that as well. NCA allows companies and individuals to upgrade the NCA categories. The NCA certificates and licenses are upgradable.
1 | Contractors (Buildings) | ||
Category | Value Limit (Kshs) | ||
1 | NCA1 | Unlimited | |
2 | NCA2 | Upto 500,000,000.00 | |
3 | NCA3 | Upto 300,000,000.00 | |
4 | NCA4 | Upto 200,000,000.00 | |
5 | NCA5 | Upto 100,000,000.00 | |
6 | NCA6 | Upto 50,000,000.00 | |
7 | NCA7 | Upto 20,000,000.00 | |
8 | NCA8 | Upto 10,000,000.00 | |
2 | Specialist Contractors | ||
Category | Value Limit (Kshs) | ||
1 | NCA1 | Unlimited | |
2 | NCA2 | Upto 250,000,000.00 | |
3 | NCA3 | Upto 150,000,000.00 | |
4 | NCA4 | Upto 100,000,000.00 | |
5 | NCA5 | Upto 50,000,000.00 | |
6 | NCA6 | Upto 20,000,000.00 | |
7 | NCA7 | Upto 10,000,000.00 | |
8 | NCA8 | Upto 5,000,000.00 | |
3 | Roads and other Civil Works | ||
Category | Value Limit (Kshs) | ||
1 | NCA1 | Unlimited | |
2 | NCA2 | Upto 750,000,000.00 | |
3 | NCA3 | Upto 500,000,000.00 | |
4 | NCA4 | Upto 300,000,000.00 | |
5 | NCA5 | Upto 200,000,000.00 | |
6 | NCA6 | Upto 100,000,000.00 | |
7 | NCA7 | Upto 50,000,000.00 | |
8 | NCA8 | Upto 20,000,000.00 |
Discover more from Nangmak Media
Subscribe to get the latest posts sent to your email.