Sigalagala National Polytechnic is one of the oldest technical institutions that has had the chance to be elevated to the National Polytechnic status. The institution is based in Kakamega County in the western part of Kenya. The institution offers training in several courses that cut across all levels except Degrees, Masters and PhD. The college offers training in Certificate, Diploma, and Higher Diploma courses. The institution also trains students in some short courses that do not fall into the categories above. In this article, we focus on the Sigalagala National Polytechnic diploma courses.
For Diploma courses at Sigalagala National Polytechnic, one MUST have achieved a C (Plain) and some C- (Minus) in KCSE. Additionally, those who have done certificate courses can advance to a diploma once they re done with certificate courses. The certificate courses from any institution recognized in Kenya and probably examined by KNEC.
Most Diploma courses that are examined by the Kenya National Examination Council (KNEC) usually take 3 years. There’s no exception for Sigalagala National Polytechnic Diploma courses. They also take 3 years to complete the course and graduation divided into modules i.e. Module I, Module II and Module III.
Sigalagala National Polytechnic Diploma Courses
No | Course | Entry Requirements |
1 | Diploma in Agriculture Extension | C – (Minus) |
2 | Diploma in Environmental Science with Technology | C (Plain) |
3 | Diploma in Horticulture | C – (Minus) |
4 | Diploma in Environmental Management | C – (Minus) |
5 | Diploma in Chemical Engineering | C – (Minus) |
6 | Diploma in Industrial Chemistry | C – (Minus) |
7 | Diploma in Science Laboratory Technology | C – (Minus) |
8 | Diploma in Applied Biology | C – (Minus) |
9 | Diploma in Analytical Chemistry | C – (Minus) |
10 | Diploma in Health Records and Information Technology | C (Plain) |
11 | Diploma in Nutrition and Dietetics | C- (Minus) |
12 | Diploma in Community Health Assistant | C – (Minus) |
13 | Diploma in Pharmaceutical Technology | C (Plain) |
14 | Diploma in Medical Laboratory Technology | C (Plain) |
15 | Diploma in Architecture | C – (Minus) |
16 | Diploma in Building Technician | C – (Minus) |
17 | Diploma in Civil Engineering | C – (Minus) |
18 | Diploma in Land Surveying | C – (Minus) |
19 | Diploma in Quantity Surveying | C – (Minus) |
20 | Diploma in Water Engineering | C – (Minus) |
21 | Diploma in Accountancy | C (Plain) |
22 | Diploma in Banking and Finance | C – (Minus) |
23 | Diploma in Business Management | C – (Minus) |
24 | Diploma in Co-operative Management | C – (Minus) |
25 | Diploma in Human Resource Management | C – (Minus) |
26 | Diploma in Marketing | C – (Minus) |
27 | Diploma in Office Management | C – (Minus) |
28 | Diploma Telecommunication Engineering | C – (Minus) |
29 | Diploma in Electrical Engineering (Power option) | C – (Minus) |
30 | Diploma in Social Work | C – (Minus) |
31 | Diploma in Childcare and Protection | C- (Minus) |
32 | Diploma in Counseling and psycho-social support | C- (Minus) |
33 | Diploma in Christian Ministry | C- (Minus) |
34 | Diploma in Automotive Engineering | C – (Minus) |
35 | Diploma in Mechanical Technology [Production] | C- (Minus) |
36 | Diploma in Fashion Design | C- (Minus) |
37 | Diploma in Food and Beverage | C- (Minus) |
38 | Diploma in Catering and Accommodation | C- (Minus) |
39 | Diploma in Broadcast Journalism | C- (Minus) |
40 | Diploma in Library and Information Studies | C- (Minus) |
How to Apply for Admission to Sigalagala National Polytechnic
The institution has embraced online applications. The institution uses Google Forms for application and the application fee payment through M-PESA. The forms of application are different per campus for its 3 campuses.
- Main Campus – Application Link
- Town Campus – Application
- Maturu Campus – Apply Through This Link
Discover more from Nangmak Media
Subscribe to get the latest posts sent to your email.